
PLA Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)
Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)—PLA Series
Ceiling-concealed projector lifts: the projector stays hidden in the ceiling, lowers to its preset position for use and retracts afterwards.
Three steps: the projector weight (lens included) must be below the lift load rating; the projector must fit the housing; the travel must lower the projector from the ceiling to its projection height. Then check that the ceiling void is deep enough for installation.
Three types: pole-style with decorative cover (PL) for high ceilings and long travel; pole-style with automatic double-door cover (TZP/TXP) for meeting and training rooms; scissor-style (CPL) with a slim body for low ceiling voids.
| Series | Type | Projector load | Travel (options) | Max. projector size · ceiling void |
|---|---|---|---|---|
CPL | Scissor | ≤10 / ≤20 kg | ≤1000 / ≤1500 mm | Void from 330–400 mm; remote, button, dry contact, RS485 control |
TZP-802/1202BR | Pole, double door | <15 / <25 kg | ≤1000 / ≤1700 mm | 400×400×170 mm · void >850 / >1200 mm |
PLA | Pole, decorative cover | <20 kg | ≤200 / ≤1000 / ≤1800 / ≤3000 mm | 450×450×200 mm · void >500 to >1250 mm |
PLB | Pole, decorative cover | <20 kg | ≤100 / ≤1000 / ≤1800 / ≤3000 mm | 520×520×250 mm · void >500 to >1300 mm |
TXP-493BH/TZP-853/1253/1303BR | Pole, double door | <25 kg | ≤65 / ≤1000 / ≤1650 / ≤2900 mm | 580×580×240–270 mm · void >500 to >1350 mm |
PLC | Pole, decorative cover | <40 kg | ≤1000 / ≤1800 / ≤3000 / ≤4000 / ≤6000 mm | 620×620×250 mm · void >900 to >1650 mm |
TZP-904/1303BR | Pole, double door | <40 kg | ≤900 / ≤2850 mm | 820×640×280–320 mm · void >950 / >1450 mm |
PLD | Pole, decorative cover | <60 kg | ≤1000 / ≤1600 / ≤3000 / ≤5800 mm | 730×620×350 mm · void >1000 to >1750 mm |
PLE | Pole, decorative cover | <100 kg | ≤1800 / ≤2950 / ≤5800 mm | 920×770×450 mm · void >1350 to >1850 mm |
TZP-1505BR | Pole, double door | <100 kg | ≤2700 mm | 1100×780×480 mm · void >1600 mm |
PLF | Pole, decorative cover | <100 kg | ≤2750 / ≤5500 mm | 1220×870×600 mm · void >1650 / >2000 mm |
Figures follow the option tables on the manufacturer’s pages; each travel option corresponds to its own model code and installation height. The ≤65 mm travel option of the TXP series is awaiting confirmation from the manufacturer. Send us the projector model and ceiling height and Liza will select the exact code.

Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)—PLA Series

Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)—PLB Series

Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)—PLC Series

Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)—PLD Series

Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)—PLE Series

Concealed and Motorized Projector Lift(Polestyle With Decorative Cover)—PLF Series

The TXP Series Projector Lift

The TXP Series Projector Lift

The TXP Series Projector Lift

The TXP Series Projector Lift

Scissor projector lift(CPL series)